Pricing | |
MSRP | $46,040 |
Nissan Customer Cash - 2019 Pathfinder | -$2000 |
Dorsett Discount | -$3,680 |
Dorsett Price | $40,360 |
VIN | 5N1DR2MM5KC644297 |
Stock Number | N9312 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Pathfinder |
Package | Platinum |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Other |
Drive Type | 4 Wheel |
Color | Gun Metallic |
Interior | charcoal |
Base Curb Weight | 4662 lbs |
Width, Max w/o mirrors | 77.3 in |
Height, Overall | 69.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Blind Spot Warning (BSW) Blind Spot Sensor
Automatic Emergency Braking (AEB) and Rear Cross Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Intelligent Around View Monitor (I-AVM) Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
5.25 Axle Ratio | Climate Controlled Front Bucket Seats |
Leather Seating Surfaces | AM/FM/CD Audio System |
Black Mold-in-Color Splash Guards | Carpeted Floor Mats (4-pc Set) |
Bose Premium Audio System | NissanConnect w/Navigation & Services |
SiriusXM Traffic | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Navigation System |
Power Liftgate | Rear Parking Sensors |
Spoiler | Tachometer |
3rd row seats: bench | ABS brakes |
Alloy wheels | Auto tilt-away steering wheel |
Automatic temperature control | Bodyside moldings |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Front beverage holders |
Auto-dimming Rear-View mirror | 13 Speakers |
Speed-Sensitive Wipers | AM/FM radio: SiriusXM |
Blind spot sensor: Blind Spot Warning (BSW) warning | Emergency communication system: NissanConnect Services |
Distance pacing cruise control: Intelligent Cruise Control (ICC) |
Factory MSRP: $46,040 $5,680 off MSRP!
2019 Nissan Pathfinder Platinum 3.5L 6-Cylinder 4WD
4WD.
Vehicle Theft Recovery in the amount of $299.00 to be added to advertised price.`` Price includes: $2,000 - Nissan Customer Cash - 2019 Pathfinder. Exp. 12/02/2019
New
, Sport Utility
, 3.5L 6 CYL. GAS
, OTHER
, GAS
Price: $41,178
New
, Sport Utility
, 3.5L 6 CYL. GAS
, OTHER
, GAS
Price: $40,360
New
, Sport Utility
, 3.5L 6 CYL. GAS
, OTHER
, GAS
Price: $29,978
New
, Sport Utility
, 2.0L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $24,900
New
, Sport Utility
, 2.0L 4 CYL. GAS
, MANUAL
, GAS
Price: $19,732
Vehicle pricing is believed to be accurate. Tax, title and registration are not included in prices shown unless otherwise stated. Manufacturer incentives may vary by region and are subject to change. Vehicle information & features are based upon standard equipment and may vary by vehicle. Monthly payments may be higher or lower based upon incentives, qualifying programs, credit qualifications, residency & fees. No claims, or warranties are made to guarantee the accuracy of vehicle pricing, payments or actual equipment. Call to confirm accuracy of any information. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.