Dorsett Price | $30,700 |
VIN | 1C6RR7MT9GS345866 |
Stock Number | B9684A |
Condition | USED |
Year | 2016 |
Make | Ram |
Model | 1500 |
Package | Sport |
Mileage | 43,993 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Flame Red Clearcoat |
Interior | black |
Curb Weight - Front | 3170 lbs |
Curb Weight - Rear | 2334 lbs |
Length, Overall w/o rear bumper | 229 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 78.1 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Quick Order Package 26L Sport | 3.21 Rear Axle Ratio |
Anti-Spin Differential Rear Axle | 20 x 9 Polished Aluminum Wheels |
Cloth Bucket Seats | 9 Alpine Speakers w/Subwoofer |
Class IV Receiver Hitch | Convenience Group |
Keyless Enter-N-Go | Premium Sound Group |
Remote Start System | Remote Start & Security Alarm Group |
Sport Performance Hood | Trailer Brake Control |
Radio: Uconnect 8.4 | Radio: Uconnect 8.4 NAV |
SIRIUSXM Satellite Radio | Uconnect Access 1 Year Trial |
Bucket Seats | High Back Seats |
Rear 60/40 Split Folding Seat | Full Length Upgraded Floor Console |
Folding Flat Load Floor Storage | Remote Proximity Keyless Entry |
Rain Sensitive Windshield Wipers | 115V Auxiliary Power Outlet |
GPS Navigation | GPS Antenna Input |
Power Lumbar Adjust | Auto High Beam Headlamp Control |
Security Alarm | HD Radio |
8.4 Touchscreen Display | Uconnect Access |
Media Hub (SD | USB |
AUX) | SIRIUSXM Travel Link |
SIRIUSXM Traffic | 1 Yr. Trial (Registration Required) |
5-Year SIRIUSXM Traffic Service | 5-Year SIRIUSXM Travel Link Service |
Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
ParkView Rear Back-Up Camera | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Adjustable pedals |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear step bumper |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Compass | Front Center Armrest w/Storage |
Wheel size: 20 |
2016 Ram 1500 Sport Flame Red Clearcoat HEMI 5.7L V8 Multi Displacement VVT 4WD
$30,700 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
32,264 Miles
, Pickup - Full Size
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $34,500
31,145 Miles
, Pickup - Full Size
, 2.7L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $32,900
58,621 Miles
, Pickup - Full Size
, 5.3L 8 CYL. FLEX FUEL
, AUTOMATIC
, FLEX FUEL
Price: $29,500
35,420 Miles
, Pickup - Full Size
, 6.7L 8 CYL. DIESEL
, AUTOMATIC
, DIESEL
Price: $58,500
10,979 Miles
, Pickup - Full Size
, 5.3L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $31,007
Vehicle pricing is believed to be accurate. Tax, title and registration are not included in prices shown unless otherwise stated. Manufacturer incentives may vary by region and are subject to change. Vehicle information & features are based upon standard equipment and may vary by vehicle. Monthly payments may be higher or lower based upon incentives, qualifying programs, credit qualifications, residency & fees. No claims, or warranties are made to guarantee the accuracy of vehicle pricing, payments or actual equipment. Call to confirm accuracy of any information. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.